HOTH EVENTS 2012
Hell On The Humber 2012, Year two of the madness and the previously set records were up for a challenge, but it was tough going!
HOTH 2012 – 12 Hour
Race Number | Name | Total Miles |
---|---|---|
061 | Nicholson, John | 76 |
048 | Thomas, Nick | 72 |
001 | Lally, Kevin | 66 |
002 | James, Helen | 64 |
074 | Pinnock, Matthew | 64 |
140 | Mills, Danny | 64 |
091 | Clayton, Luc | 62 |
120 | Dagg, Paul | 62 |
097 | Naylor, Graham | 60 |
102 | Unwin, Mat | 60 |
149 | Kilkenny, Jo | 60 |
152 | Riley, David | 60 |
163 | Thornton, Barry | 60 |
165 | Scott, Steph | 60 |
150 | Shiel, Lee | 58 |
009 | Hewett, Alan | 56 |
010 | Simons, Jody | 56 |
023 | Lamb, Keith | 56 |
024 | Barnes, Mick | 56 |
044 | Saunders, Steven | 56 |
049 | Jackson, Damien | 56 |
117 | BARKWORTH, JAMES | 56 |
122 | Brady, Shaun | 56 |
138 | Livesey, Ian | 56 |
177 | BRECKON, ADAM | 56 |
153 | Garrod, Thomas | 54 |
007 | KIRBY, RUSSELL | 52 |
021 | Parker, Stuart | 52 |
045 | Cairns, Graeme | 52 |
065 | Fitzsimons, Aodhagan | 52 |
070 | Conway, Matt | 52 |
085 | Linstead, Jonathan | 52 |
088 | Escolme, Michael | 52 |
146 | Khalil, Adam | 52 |
151 | Fulcher, Trevor | 52 |
182 | Hickton, John | 52 |
006 | Tummons, Sharon | 48 |
014 | Burnett, Wendy | 48 |
016 | Killick, Jonathan | 48 |
046 | Bell, David | 48 |
067 | Killick, Natalie | 48 |
090 | Oliver, Robert | 48 |
092 | Imeson, Shawn | 48 |
093 | Cassidy, Chris | 48 |
098 | Johnson, Nick | 48 |
125 | Carr, Nikola | 48 |
128 | Walls, Cath | 48 |
141 | Llewellyn, Joseph | 48 |
160 | Bouderba, Deirdre | 48 |
161 | Barrett, Jo | 48 |
166 | Park, Karen | 48 |
031 | Whitaker, Sam | 44 |
039 | Shaw, Robert | 44 |
052 | Page, Edward | 44 |
056 | Garner, Steve | 44 |
057 | Garner, Jeff | 44 |
063 | Peacock, John | 44 |
064 | Callaghan, Chris | 44 |
068 | Killick, Lucy | 44 |
072 | Padley, John | 44 |
080 | Allenby, Steve | 44 |
094 | Birks, Antony | 44 |
105 | Horsman, Mat | 44 |
112 | Lacey, Paul | 44 |
119 | Schumacher, Carl | 44 |
123 | Brown, Kai | 44 |
126 | Hindhaugh, Gemma | 44 |
143 | Wheelhouse, Sally | 44 |
157 | Wray, Paul | 44 |
158 | Slaughter, Daniel | 44 |
168 | Cloete, Phil | 44 |
170 | Goodson, John | 44 |
172 | Fitzsimons, Thomas | 44 |
173 | Henderson, George | 44 |
176 | Dawson, Alex | 44 |
179 | Clark, Joseph | 44 |
167 | Ralph, Helen | 42 |
005 | Clayton, Jason | 40 |
083 | Gilliland, Paul | 40 |
089 | Hall, Andrew | 40 |
107 | Whiteley, Josh | 40 |
109 | Sargent, Craig | 40 |
145 | Pullen, Matthew | 40 |
156 | Legard, Paul | 40 |
175 | Meeks, Andrew | 40 |
135 | Leetham, Colette | 38 |
136 | Smith, Ray | 38 |
011 | Fletcher, Nick | 36 |
027 | Hipwell, Barry | 36 |
040 | Sharpe, Richard | 36 |
041 | Sharpe, Jackie | 36 |
051 | Page, Marie | 36 |
060 | Coote, Steve | 36 |
075 | Ward, David | 36 |
129 | Alexander, Colin | 36 |
133 | Searby, Ben | 36 |
174 | Duddington, Rob | 36 |
178 | Jones, Mike | 36 |
181 | Onion, Lee | 36 |
038 | Hill, Lianna | 32 |
111 | Kohnert, Alex | 32 |
164 | Robinson, Sally | 32 |
131 | Smith, Ryan | 30 |
121 | Tranter, Paul | 28 |
148 | Baitson, Paul | 28 |
159 | West, Simon | 28 |
147 | Harrison, Stephen | 20 |
HOTH 2012 – 12 Hour Extreme
Race Number | Name | Total Miles |
---|---|---|
116 | Colley, Mark | 28 |