HOTH EVENTS 2013
Hell on the Humber ran two events this year. There was a 12-hour Hell on the Humber endurance event in August, and the HOTH Reloaded – Helloween Madness event at Halloween. The Helloween event was full of strange people wearing even stranger fancy-dress….
HOTH 2013 – 12 Hour
Race Number | Name | Total Miles |
---|---|---|
001 | Nicholson, John | 76 |
093 | Doyle, Julian | 72 |
117 | Bissell, Mr Mark | 68 |
074 | Newell, Julian | 68 |
209 | Dagg, Paul | 66 |
002 | James, Helen | 66 |
114 | Clarke, Matthew | 64 |
014 | Lamb, Keith | 64 |
099 | Duddington, Rob | 62 |
011 | Garrod, Thomas | 62 |
004 | Kilkenny, Jo (Jobot) | 62 |
122 | Mills, Danny | 62 |
055 | Hack, Kate | 60 |
145 | Lawton-Spence, Roger | 60 |
040 | Nairn, Lizzie | 60 |
143 | Bateman, Robert | 56 |
021 | Catling, Neil | 56 |
073 | Gillatt, Leigh | 56 |
135 | Hookway, Martin | 56 |
079 | Miller, Lynsay | 56 |
112 | Page, Edward | 56 |
115 | Naylor, Graham | 54 |
019 | Barrett, Jo | 52 |
082 | Battle, Jason | 52 |
015 | Bouderba, Deirdre | 52 |
025 | Carr, Nikola | 52 |
018 | Conway, Matt | 52 |
070 | Crook, Steve | 52 |
068 | Dawson, Tom | 52 |
077 | Drewery, Kerry | 52 |
090 | Johnson, Nick | 52 |
102 | Jones, Mike | 52 |
086 | Kelly, Robert | 52 |
096 | Legard, Paul | 52 |
137 | Meeks, Andrew | 52 |
092 | Potts, Richard | 52 |
120 | Riley, David | 52 |
035 | Wales, Darren | 52 |
013 | Walls, Cath | 52 |
081 | Wells, Robert | 52 |
012 | Wheelhouse, Sally | 52 |
134 | Birks, Antony | 48 |
085 | Booth, Steve | 48 |
087 | Ellwood, Andrew | 48 |
066 | Goodson, John | 48 |
118 | Hawkins, Laurence | 48 |
050 | Musther, Chris | 48 |
088 | Burnett, Wendy | 44 |
095 | Buxton, Mark | 44 |
063 | Coote, Steve | 44 |
080 | Green, Dan | 44 |
129 | Hawkins, William | 44 |
116 | Henderson, George | 44 |
039 | Khan, Amjid | 44 |
048 | Lamplough, Alistair | 44 |
146 | Lawton-Spence, Maria | 44 |
128 | Milson, Ashley | 44 |
023 | Slaughter, Daniel | 44 |
097 | Alexander, Colin | 44 |
026 | Smith, Ryan | 44 |
091 | Blaseby, Stewart | 40 |
006 | Cossey, Beverley | 40 |
034 | Cousins, Stuart | 40 |
062 | Hanson, Sean | 40 |
127 | Leighton, Ann | 40 |
100 | Padley, John | 40 |
051 | Ward, Craig | 40 |
189 | Wilden, John | 40 |
076 | Woodward, Amie | 40 |
045 | Buckle, Richard | 36 |
105 | Chamberlain, Mark | 36 |
047 | Clark, Joseph | 36 |
130 | Coates, Suzy | 36 |
138 | Fawkner, Helen | 36 |
108 | Walster, Sandy | 36 |
124 | Baker, David | 32 |
043 | Egarr, Mike | 32 |
052 | Egarr, Samantha | 32 |
103 | Jackson, Kelly | 32 |
005 | Killick, Jonathan | 32 |
003 | Killick, Lucy | 32 |
058 | Leetham, Colette | 32 |
106 | Neal, Matthew | 32 |
042 | Ramsay, Stephen | 32 |
030 | Small, Elizabeth | 32 |
057 | Smith, Ray | 32 |
119 | Wheeler, Mark | 32 |
089 | Whitaker, Sam | 32 |
121 | Asquith, Daniel | 28 |
067 | Buckley, Chris | 28 |
069 | Gill, Andy | 28 |
141 | Groom, Emma | 28 |
125 | Keen, Gus | 28 |
109 | Race, Stephen | 28 |
111 | Richardson, Ian | 28 |
144 | Robinson, Sally | 28 |
083 | Walker, Barbara | 28 |
140 | Ward, Julie | 28 |
072 | Washington, Melanie | 28 |
149 | Philip – UOH | 24 |
147 | Riggs, Nicholas | 24 |
107 | Wardle, Jessica | 24 |
139 | Groom, Henry | 20 |
126 | Howlett, Aaron | 20 |
110 | Lloyd, Scott | 20 |
136 | Whiteley, Joanne | 20 |
041 | Whiteley, Josh | 20 |
HotH 2013 – Team Relay
Race Number | Name | Total Miles |
---|---|---|
176 | Twelve Hour Monkeys | 96 |
028 | City of Hull AC | 84 |
177 | University of Hull – Staff Team | 80 |
178 | York Postal Harriers | 80 |
179 | EHH Team Deathproof – Tag | 68 |
181 | Newton, Hemmingway & Garside | 64 |
182 | University of Hull – Student Team | 60 |
183 | University of Hull – DARO Team | 52 |
184 | University of Hull – Alumni Team | 52 |
185 | ImproveFitness 1 | 52 |
187 | ImproveFitness 2 | 48 |
189 | RiRi’s Divas | 48 |
HOTH 2013 – 12 Hour Extreme
Race Number | Name | Total Miles |
---|---|---|
126 | Howlett, Aaron | 20 |
HOTH Reloaded – Helloween Madness 2013
Race Number | Name | Total Miles |
---|---|---|
026 | Gerundini, Anthony | 40 |
062 | Riggs, Nick | 38 |
076 | Team Andrews | 36 |
074 | Wood, Sophie | 34 |
008 | Buckle, Rich | 32 |
018 | Crook, Byron | 32 |
022 | Dugher, Christopher | 32 |
031 | Hack, Kate | 32 |
043 | Love, Rachel | 32 |
049 | Musther, Chris | 32 |
067 | Taylor, Nigel | 32 |
072 | Whitelam, Malcolm | 32 |
050 | Nairn, Lizzie | 30 |
009 | Burnett, Wendy | 28 |
017 | Cousins, Stuart | 28 |
027 | Gibbs, David | 28 |
045 | Marshall, Stuart | 28 |
047 | Milson, Ashley | 28 |
048 | Mullaney, David | 28 |
056 | Page, Edward | 28 |
059 | Penrose, Ellie | 28 |
061 | Ramsay, Stephen | 28 |
068 | Tummons, Sharon | 28 |
073 | Wilson, Keith | 28 |
075 | Woodward, Amie | 28 |
001 | Hipwell, Barry | 24 |
007 | Brook, Daniel | 24 |
010 | Caddick, Felicity | 24 |
013 | Clark, Joseph | 24 |
014 | Clarke, Matthew | 24 |
015 | Coates, Suzy | 24 |
016 | Cossey, Beverley | 24 |
019 | Drewery, Kerry | 24 |
024 | Fawkner, Helen | 24 |
025 | Fylan, Fiona | 24 |
035 | Harrison, Charlotte | 24 |
036 | Harrison, Emma | 24 |
037 | Hawkins, William | 24 |
060 | Penrose, Oliver | 24 |
065 | Slaughter, Daniel | 24 |
071 | Wheelhouse, Sally | 24 |
077 | Jackson, Kylie | 24 |
002 | Barrett, Louise | 20 |
003 | Bodycombe, Ghysllaine | 20 |
005 | Bradshaw, Aaron | 20 |
020 | Drinkall, Simon | 20 |
040 | Leetham, Colette | 20 |
044 | Marshall, Judith | 20 |
046 | McHugh, Jen | 20 |
055 | Padley, John | 20 |
058 | Page, Marie | 20 |
064 | Shann, Catherine | 20 |
066 | Smith, Ray | 20 |
070 | Ward, Craig | 20 |
078 | Murray, Michael | 20 |
021 | Duddington, Rob | 16 |
030 | Guiguet, Charlie | 16 |
032 | Hall, Jackie | 16 |
033 | Hall, Steve | 16 |
038 | Killick, Lisa | 16 |
039 | Killick, Lucy | 16 |
057 | Page, Jonathan | 16 |
063 | Robinson, Sally | 16 |
023 | Farrow, Fiona | 12 |
041 | Lloyd, Samantha | 12 |
042 | Lloyd, Scott | 12 |